| 1. | Introduction | 10% |
| What is Multimedia | Definition | CD-ROM | DVD | Flash Driver | Multimedia | Where to use Multimedia |
| 2. | Multimedia Hardware / Basic SOftware Tools | 10% |
| Hardware | Connections | Memory | Storage Devices | Input Devices | Output Devices | Communication Devices | Software | Text Editing | Word Proccesing Tools | OCR Software | Painting & Drawing Tools | 3-D Modeling & Animation Tools | Image Editing Tools | Animation | Video and digital Movie Tools |
| 3. | Multimedia Image / Animation | 25% |
| Image | ||
| Making Still Images (source of images ) | ||
| Colors | ||
| Image File Format | ||
| Animation | ||
| Principle Of Animation | ||
| Animation By Computer | ||
| 4. | Multimedia Video | 25% |
| Using Video | ||
| Analog Display Standard | ||
| Digital Disply Standard | ||
| Digital Video | ||
| Video Recording and Tape Format | ||
| Shooting and Editing Video. | ||
| 5. | Multimedia Project | 30% |
| Multimedia Skill _ Team | ||
| Multimedia Authoring Tools | ||
| Making Instant Multimedia | ||
| Type of Authoring Tools(card - and - page based, Icon and Object Based, Time based). | ||
| Designing and producing | ||
| Designing the structure | ||
| Designing the user interface | ||
| Producing | ||
| Project Planing and Costing | ||
| Idea Analysis | ||
| Task Planning | ||
| Prototype Development | ||
| Scheduling & Estimating | ||
| Text Book: | ||
| Multimedia Making It Work (4th Edition ) : Tay Vaughan (TMH) (Chapter : 1 to 11 , 15, 16) | ||
| Reference Books | ||
| Multimedia Magic : S. Gokul (BPB). | ||
| Digital Multimedia : Chapman & Chapman, (Wiley India ) |
| Total Marks of this Subject | 150 Marks |
| External (University ) Examination | 70 Marks | Practicle Examination | 50 Marks |
| Internal Sessional Examination | 20 Marks |
| Term Work | 10 Marks |
| Teaching Hours per week | 3 Hrs |
| Practicals | Multimedia Application Minor Project |